Starlink Managed Services
Our Starlink Managed Services go far beyond standard Starlink subscriptions. Unlike accounts purchased directly through Starlink or most dealers, our managed plans give you direct access to local, responsive support—with real-time account control.
As your service manager, we can instantly access and manage your Starlink account to:
- Add or adjust data plans immediately (no 24–48 hour delays)
- Reset systems and troubleshoot remotely
- Change Wi-Fi passwords on demand
- Monitor usage and enforce acceptable use policies
- Block or restrict devices when necessary
- Manage multiple Starlink systems under one organization or facility
This level of control is ideal for emergency services, search & rescue teams, resorts, multi-cabin properties, businesses, and remote facilities where reliability, security, and fast response matter.
We provide proactive oversight, priority assistance, and hands-on support—so you're never left waiting when connectivity is critical.
Fixed Residential & Roaming Services
| Plan | Speed | Price |
|---|---|---|
| Emergency Backup Unlimited | Up to 1 Mbps | $15/mo |
| Residential Lite Unlimited | Up to 250+ Mbps | $110/mo |
| Residential Unlimited | Up to 400+ Mbps | $150/mo |
| Roaming 50GB (no ocean use) | Up to 300+ Mbps | $80/mo |
| Roaming Unlimited (Ocean Mode +$2/GB) | Up to 300+ Mbps | $195/mo |
| Additional Roaming GB's (50GB plan) | — | $1/GB |
Local Priority Services
Includes Public IPv4 (optional use)
Priority plans paid by credit card will have an additional 3% CC fee
| Plan | Data | Price |
|---|---|---|
| Local Priority | 50 GB | $95/mo |
| Local Priority | 500 GB | $195/mo |
| Local Priority | 1 TB | $320/mo |
| Local Priority | 2 TB | $570/mo |
| Additional GB's | +50GB (mid-cycle) | $25/ea |
| Additional GB's | +500GB (new cycle) | $125/ea |
| When Priority GB's are exhausted: Unlimited data at up to 1 Mbps download and 0.5 Mbps upload | ||
Custom Plans Available: 100GB $120/mo • 200GB $170/mo • 550GB $220/mo (and other increments of 50GB, 500GB, or mixed)
Global Priority Services
Includes Public IPv4 (optional use)
Priority plans paid by credit card will have an additional 3% CC fee
| Plan | Data | Price |
|---|---|---|
| Global Priority | 50 GB | $280/mo |
| Global Priority | 500 GB | $680/mo |
| Global Priority | 1 TB | $1,180/mo |
| Global Priority | 2 TB | $2,180/mo |
| Additional GB's | +50GB (mid-cycle) | $100/ea |
| Additional GB's | +500GB (new cycle) | $500/ea |
| When Priority GB's are exhausted: Unlimited data at up to 1 Mbps download and 0.5 Mbps upload | ||
Request More Information
Interested in learning more about our Starlink Managed Services? Fill out the form below and we'll get back to you as soon as possible.
